<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Tusen Takk</title>
	<link>http://www.tusentakk.co.uk</link>
	<description>Tusen Takk blog</description>
	<lastBuildDate>Sun, 11 Apr 2010 07:16:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Thanks to our Sponsors</title>
		<description><![CDATA[   Yellowbrick Tracking, proud to be supporting the Royal Marines   ]]></description>
		<link>http://www.tusentakk.co.uk/news/thanks-to-our-sponsors</link>
			</item>
	<item>
		<title>Final Views</title>
		<description><![CDATA[Final Views from the Team. Avalanches, awful weather and the snow conditions all conspired against us.  We never made the 1000km, but I believe we have all benefited from the experience.  We have achieved a great deal; young have learnt from old and old have learnt from young.  Twelve Royal Marines and a Telegraph Reporter skiing together successfully and without injury from Lillihammer to Rjukan via 4 of Norway’s magnificent National Parks is an outstanding achievement and every team member should be justifiably proud of their contribution and look back on the challenge with a smile on their faces.  For me, this has been a personal journey, brought about by the tragic loss of my wife Dionne to cancer.  Nine hours of skiing a day, in my own little world and thoughts, looking at the backpack or ski’s of the person in front of me has helped me tremendously to come to terms with my loss.  I have had the time and space to think about my dear wife and children and I truly believe that I have come out of this a stronger person and I can now go forward with the rest of my life.  Dionne was my inspiration to do this and she was with me for the whole 20 days.  I will look back on this time and cherish the experience; always. We had hoped for 20 days of brilliant Easter weather, we got 2 ]]></description>
		<link>http://www.tusentakk.co.uk/blog/final-views</link>
			</item>
	<item>
		<title>9 Apr &#8211; Day 20</title>
		<description><![CDATA[9 Apr BLOG   ]]></description>
		<link>http://www.tusentakk.co.uk/blog/9-apr-day-20</link>
			</item>
	<item>
		<title>8 Apr &#8211; Day 19</title>
		<description><![CDATA[8 Apr BLOG Distance covered today 21Km and the Baton was carried by Gus.  All now realise that the Hardangervidda has its own weather system after we woke to temperatures of +3C and rain.  Our plan to visit the saboteurs hut was thwarted and we ended up with a much shorter ski in wet, slow snow.  With lakes now beginning to thaw the team had to navigate carefully to avoid anyone going for an impromptu swim in the cold water now covering some of the lakes.  The team arrived at their overnight destination in the much accustomed to white out conditions, wet clothes and boots.  Tomorrow is day 20 and the final ski day and will be heading for the Helberg Hut and onto some of the German gun positions on the hills surrounding Rjukan and the heavy water plant.  The team are looking forward to meeting Oivinds grandmother and hearing her first hand account of meeting with Helberg and Poulson just prior to the attack on the plant.  The team are at Kalhovd mountain hut overnight shown by tracker number 3. ]]></description>
		<link>http://www.tusentakk.co.uk/blog/8-apr-day-19</link>
			</item>
	<item>
		<title>Team arrive in Rjukan</title>
		<description><![CDATA[  ]]></description>
		<link>http://www.tusentakk.co.uk/news/team-arrive-in-rjukan</link>
			</item>
	<item>
		<title>7 Apr &#8211; Day 18</title>
		<description><![CDATA[7 Apr BLOG   ]]></description>
		<link>http://www.tusentakk.co.uk/blog/7-apr-day-18</link>
			</item>
	<item>
		<title>6 Apr &#8211; Day 17</title>
		<description><![CDATA[6 Apr BLOG   ]]></description>
		<link>http://www.tusentakk.co.uk/blog/6-apr-day-16</link>
			</item>
	<item>
		<title>5 Apr &#8211; Day 16</title>
		<description><![CDATA[5 Apr – BLOG   Today the team covered 28 km in 8 hours with an ascent of 650 metres The Baton was carried by Jim This was the day our Mountain Leaders (Jon, Willie, Clive and Gus) have been waiting for, the climb up and over the Hallingskarvet – they were all heard muttering throughout the day, “another Quality Mountain Day chaps” We started early with a 6 km ski across a low lying lake As we moved towards the Hallin ]]></description>
		<link>http://www.tusentakk.co.uk/blog/5-apr-day-16</link>
			</item>
	<item>
		<title>4 Apr &#8211; Day 15</title>
		<description><![CDATA[4 Apr – BLOG   ]]></description>
		<link>http://www.tusentakk.co.uk/blog/4-apr-day-15</link>
			</item>
	<item>
		<title>3 Apr &#8211; Day 14</title>
		<description><![CDATA[3 Apr – BLOG Sunscreen applied and morale high in expectation of the first sunny day in over a week, the day started with a steady traverse up a mountain valley Sadly as the team climbed onto a high mountain plateau the weather “clagged in” once again and they faced blizzard conditions with strong winds directly in the face for much of the day, making the ski much tougher than expected.  This was exacerbated by having to trail break through deep snow for most of the day and delayed the arrival at the overnight mountain hut ]]></description>
		<link>http://www.tusentakk.co.uk/blog/2326</link>
			</item>
</channel>
</rss>
